<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chandadavis.net &#187; Homework</title>
	<atom:link href="http://chandadavis.net/category/homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandadavis.net</link>
	<description>Chanda Davis 7th Grade Science Hampton Cove Middle School</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stems for April 27th</title>
		<link>http://chandadavis.net/2010/04/21/stems-9-13/</link>
		<comments>http://chandadavis.net/2010/04/21/stems-9-13/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:00:00 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1346</guid>
		<description><![CDATA[
Sol (sun) solar, solstice, solarium, solarize, solar plxus
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="homework_lg" width="150" height="164" /></p>
<p>Sol (sun) solar, solstice, solarium, solarize, solar plxus</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/04/21/stems-9-13/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Stems for April 20th</title>
		<link>http://chandadavis.net/2010/04/19/stems-feb-24/</link>
		<comments>http://chandadavis.net/2010/04/19/stems-feb-24/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:24:03 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1276</guid>
		<description><![CDATA[
Lepsy (attack) narcolepsy, Epilepsy, and Catalepsy
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-medium wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="" width="150" height="164" /></a></p>
<p>Lepsy (attack) narcolepsy, Epilepsy, and Catalepsy</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/04/19/stems-feb-24/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Stems for April 12th</title>
		<link>http://chandadavis.net/2010/04/06/stems-tuesday-feb-17-20/</link>
		<comments>http://chandadavis.net/2010/04/06/stems-tuesday-feb-17-20/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:04:40 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1233</guid>
		<description><![CDATA[
Ferro (iron) ferronickel, ferromagnetic, ferrous, ferric, ferrite, ferroconcrete
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-medium wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="" width="150" height="164" /></a></p>
<p>Ferro (iron) ferronickel, ferromagnetic, ferrous, ferric, ferrite, ferroconcrete</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/04/06/stems-tuesday-feb-17-20/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Stems March 29th</title>
		<link>http://chandadavis.net/2010/03/24/stems-december-8-12/</link>
		<comments>http://chandadavis.net/2010/03/24/stems-december-8-12/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:56:06 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=882</guid>
		<description><![CDATA[Glott (tongue)&#8212;   epiglottic, polyglot, glossolalia, glottal, monoglot, glossectomy
Define two words and write sentences for each word defined.
]]></description>
			<content:encoded><![CDATA[<p>Glott (tongue)&#8212;   epiglottic, polyglot, glossolalia, glottal, monoglot, glossectomy</p>
<p>Define two words and write sentences for each word defined.</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/03/24/stems-december-8-12/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Stems for April 6th</title>
		<link>http://chandadavis.net/2010/03/24/stems-december-15-19/</link>
		<comments>http://chandadavis.net/2010/03/24/stems-december-15-19/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:53:00 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=920</guid>
		<description><![CDATA[Pot&#8211;drink&#8212;poatable, potion, potato, potatory, compotem symposium
]]></description>
			<content:encoded><![CDATA[<p>Pot&#8211;drink&#8212;poatable, potion, potato, potatory, compotem symposium</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/03/24/stems-december-15-19/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Stems for March 23rd</title>
		<link>http://chandadavis.net/2010/03/17/stems-march-30-april-3/</link>
		<comments>http://chandadavis.net/2010/03/17/stems-march-30-april-3/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:31:15 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/2009/04/01/stems-march-30-april-3/</guid>
		<description><![CDATA[
nuc (center)&#8211;nuclus,nucleate
nuclide
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-full wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="homework_lg" width="150" height="164" /></a></p>
<p>nuc (center)&#8211;nuclus,nucleate<br />
nuclide</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/03/17/stems-march-30-april-3/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Stems for March 16th</title>
		<link>http://chandadavis.net/2010/03/10/stems-23-27/</link>
		<comments>http://chandadavis.net/2010/03/10/stems-23-27/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:47:50 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1435</guid>
		<description><![CDATA[
strat&#8211;layer&#8212;-stratigraphy, stratophere, cirrostratus
strata, stratified, substratum
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-full wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="homework_lg" width="150" height="164" /></a><br />
strat&#8211;layer&#8212;-stratigraphy, stratophere, cirrostratus</p>
<p>strata, stratified, substratum</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/03/10/stems-23-27/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stems March 9th</title>
		<link>http://chandadavis.net/2010/03/03/stems-march-1-5/</link>
		<comments>http://chandadavis.net/2010/03/03/stems-march-1-5/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:13:22 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1278</guid>
		<description><![CDATA[
Calor (heat)  calorie, calorimeter, calorific, caloric
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-medium wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="" width="150" height="164" /></a></p>
<p>Calor (heat)  calorie, calorimeter, calorific, caloric</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/03/03/stems-march-1-5/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Stems for March 2nd</title>
		<link>http://chandadavis.net/2010/02/23/stem-january-5th/</link>
		<comments>http://chandadavis.net/2010/02/23/stem-january-5th/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:01:15 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=989</guid>
		<description><![CDATA[
Atmo&#8212;Atmosphere, atmometer, atmospheric
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-medium wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="" width="150" height="164" /></a></p>
<p>Atmo&#8212;Atmosphere, atmometer, atmospheric</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/02/23/stem-january-5th/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Stems for Feb. 23rd</title>
		<link>http://chandadavis.net/2010/02/20/stems-for-january-20th/</link>
		<comments>http://chandadavis.net/2010/02/20/stems-for-january-20th/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:17:40 +0000</pubDate>
		<dc:creator>chanda</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://chandadavis.net/?p=1113</guid>
		<description><![CDATA[
cranio (skull) craniology, intracranial. craniotomy, cranium, dolichichranic
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg"><img class="alignnone size-medium wp-image-222" title="homework_lg" src="http://chandadavis.net/wp-content/uploads/2008/09/homework_lg.jpg" alt="" width="150" height="164" /></a></p>
<p>cranio (skull) craniology, intracranial. craniotomy, cranium, dolichichranic</p>
]]></content:encoded>
			<wfw:commentRss>http://chandadavis.net/2010/02/20/stems-for-january-20th/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>
