<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contaminated House Dust Linked to Parking Lots With Coal Tar Sealant</title>
	<atom:link href="http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/</link>
	<description>9th Grade Biology Huntsville High School</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maggie Jobe</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-52158</link>
		<dc:creator>Maggie Jobe</dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-52158</guid>
		<description>Article Report #4
Date: September 3, 2011
Title: “Contaminated House Dust Linked to Parking Lots With Coal Tar Sealant”
Author: scientists at the U.S. Geological Survey (USGS).

1.	Scientists at the United States Geological Survey (USGS) in Austin, TX traced coal-tar-sealcoat to elevated concentrations of the pollutants polycyclic aromatic hydrocarbons (also known as PAHs) in house dust.
2.	Coal tar can be comprised of fifty percent or more PAHs by weight and can cause health issues and hazards because multiple PAHs are likely human carcinogens and can be virulent to aquatic life.
3.	Small particles of sealcoat are most likely to be tracked indoors by people who walk across parking lots in order to enter their apartment or residential area. As a result these people have a 25% higher risk to track PAHs into their living area.
4.	Sealcoat Products are used extensively in the United States. The two most commonly used are coal-tar-emulsion products and asphalt-emulsion based products.
5.	The research of PAHs found in sealcoat parking lots have presented advancements in the question of how PAHs are transferred from outdoors to indoors and found in house dust.</description>
		<content:encoded><![CDATA[<p>Article Report #4<br />
Date: September 3, 2011<br />
Title: “Contaminated House Dust Linked to Parking Lots With Coal Tar Sealant”<br />
Author: scientists at the U.S. Geological Survey (USGS).</p>
<p>1.	Scientists at the United States Geological Survey (USGS) in Austin, TX traced coal-tar-sealcoat to elevated concentrations of the pollutants polycyclic aromatic hydrocarbons (also known as PAHs) in house dust.<br />
2.	Coal tar can be comprised of fifty percent or more PAHs by weight and can cause health issues and hazards because multiple PAHs are likely human carcinogens and can be virulent to aquatic life.<br />
3.	Small particles of sealcoat are most likely to be tracked indoors by people who walk across parking lots in order to enter their apartment or residential area. As a result these people have a 25% higher risk to track PAHs into their living area.<br />
4.	Sealcoat Products are used extensively in the United States. The two most commonly used are coal-tar-emulsion products and asphalt-emulsion based products.<br />
5.	The research of PAHs found in sealcoat parking lots have presented advancements in the question of how PAHs are transferred from outdoors to indoors and found in house dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah Dewberry</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51979</link>
		<dc:creator>Savannah Dewberry</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51979</guid>
		<description>1.Coal-tar based sealcoat, or blacktop, is a sourse of PAHs, which are household pollutants.
2. Coal-tar is a byproduct of coal producing so it is 50% PAHs by weight.
3.  Several PAHs cause cancer or damage aquatic life.
4. Coal-tar based sealcoat has a PAH count that is 530 times the count of PAHs on other parking lots.
5.PAHs get tracked inside by people (or pets) who walk accross coal-tar coated parking lots into their house.</description>
		<content:encoded><![CDATA[<p>1.Coal-tar based sealcoat, or blacktop, is a sourse of PAHs, which are household pollutants.<br />
2. Coal-tar is a byproduct of coal producing so it is 50% PAHs by weight.<br />
3.  Several PAHs cause cancer or damage aquatic life.<br />
4. Coal-tar based sealcoat has a PAH count that is 530 times the count of PAHs on other parking lots.<br />
5.PAHs get tracked inside by people (or pets) who walk accross coal-tar coated parking lots into their house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevada Belin</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51942</link>
		<dc:creator>Nevada Belin</dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51942</guid>
		<description>1. The black, shiny substances that are sprayed or painted on many parking lots, driveways, and playgrounds, had been linked to elevate concentrations of the contaminants polycyclic aromatic hydrocarbons (PAH) in house dust.
2. Coal tar are byproduct of the coking of coal and  can contain 50% or more PAH&#039;s by weight.
3. small particles of seal-coat, which mostly contains extremely high concentration of PAH&#039;s.
4. two kinds of seal-coat product are wisely used:coal-tar-emulsion based products, and asphalt-emulsion based product.
5. the study found that apartment adjacent to coal-tar-seal-coat parking lots contained concentrations of PAH&#039;s in house dust with that were 25 times higher than in house dust from apartments with concrete, asphalt, or asphalt-based seal-coat parking lots surfaces.</description>
		<content:encoded><![CDATA[<p>1. The black, shiny substances that are sprayed or painted on many parking lots, driveways, and playgrounds, had been linked to elevate concentrations of the contaminants polycyclic aromatic hydrocarbons (PAH) in house dust.<br />
2. Coal tar are byproduct of the coking of coal and  can contain 50% or more PAH&#8217;s by weight.<br />
3. small particles of seal-coat, which mostly contains extremely high concentration of PAH&#8217;s.<br />
4. two kinds of seal-coat product are wisely used:coal-tar-emulsion based products, and asphalt-emulsion based product.<br />
5. the study found that apartment adjacent to coal-tar-seal-coat parking lots contained concentrations of PAH&#8217;s in house dust with that were 25 times higher than in house dust from apartments with concrete, asphalt, or asphalt-based seal-coat parking lots surfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Powell</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51877</link>
		<dc:creator>Brittany Powell</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51877</guid>
		<description>Small particles of sealcoat, which contains extremely high concentrations of PAHs, likely are tracked indoors by residents after they walk across the parking lot.
 
Apartments with parking lots treated with the sealcoat contained house dust with much higher concentrations of PAHs than apartments with other types of parking lots.
 
The students that preformed this study are from Austin Texas 

There are two kinds of sealed coats,coal-tar-emulsion based products and asphalt-emulsion based products.</description>
		<content:encoded><![CDATA[<p>Small particles of sealcoat, which contains extremely high concentrations of PAHs, likely are tracked indoors by residents after they walk across the parking lot.</p>
<p>Apartments with parking lots treated with the sealcoat contained house dust with much higher concentrations of PAHs than apartments with other types of parking lots.</p>
<p>The students that preformed this study are from Austin Texas </p>
<p>There are two kinds of sealed coats,coal-tar-emulsion based products and asphalt-emulsion based products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Patton</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51630</link>
		<dc:creator>Nick Patton</dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51630</guid>
		<description>1. Coal tar is a shiny black substance used for painting parking lots.
2. Coal tar is produced by coking coal.
3. Coal tar can produce polycyclic aromatic hydrocarbons, which can cause cancer and humans and is toxic to fish.
4. PAH is tracked in to houses on the shoes of human.
5. Studies found that housing near black top made out of coal tar are likely to have up to 25 times as much of a PAH ratio.</description>
		<content:encoded><![CDATA[<p>1. Coal tar is a shiny black substance used for painting parking lots.<br />
2. Coal tar is produced by coking coal.<br />
3. Coal tar can produce polycyclic aromatic hydrocarbons, which can cause cancer and humans and is toxic to fish.<br />
4. PAH is tracked in to houses on the shoes of human.<br />
5. Studies found that housing near black top made out of coal tar are likely to have up to 25 times as much of a PAH ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandria Darnell</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51613</link>
		<dc:creator>Alexandria Darnell</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51613</guid>
		<description>1. Particles of seatcoat are tracked indoors by residents after they walk across the parking lot. The seatcoat has a high amount of PAH&#039;s.
2. The PAH&#039;s are said to cause cancer in humans and are toxic to fish.
3. Sealcoat products are widely used in the U.S.
4. Two widely used sealcoats: coal-tar-emulsion based products which are used on the West Coast and asphalt-emulsion based products, which are used in the Midwest, South, and East Coast.
5. Sealcoated parking lots east of the Continental Divide had concentrations of PAHs that were about 1,000 times higher than in dust from sealcoated parking lots west of the Continental Divide.</description>
		<content:encoded><![CDATA[<p>1. Particles of seatcoat are tracked indoors by residents after they walk across the parking lot. The seatcoat has a high amount of PAH&#8217;s.<br />
2. The PAH&#8217;s are said to cause cancer in humans and are toxic to fish.<br />
3. Sealcoat products are widely used in the U.S.<br />
4. Two widely used sealcoats: coal-tar-emulsion based products which are used on the West Coast and asphalt-emulsion based products, which are used in the Midwest, South, and East Coast.<br />
5. Sealcoated parking lots east of the Continental Divide had concentrations of PAHs that were about 1,000 times higher than in dust from sealcoated parking lots west of the Continental Divide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Carter</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51591</link>
		<dc:creator>Max Carter</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51591</guid>
		<description>1. Parking lots that use a coal tar based seal coat are emitting PAH dust into houses near by.
2. These are apparently very unhealthy and harmful to have inside your home.
3. Students conducted a test in Austin, TX, and found that these homes by these parking lots have 600 times more PAH&#039;s than homes not near parking lots.
4. Policy makers may outlaw the use of these coal tar based seal coats.
5. The dust is tracked in on the residencies&#039; shoes.</description>
		<content:encoded><![CDATA[<p>1. Parking lots that use a coal tar based seal coat are emitting PAH dust into houses near by.<br />
2. These are apparently very unhealthy and harmful to have inside your home.<br />
3. Students conducted a test in Austin, TX, and found that these homes by these parking lots have 600 times more PAH&#8217;s than homes not near parking lots.<br />
4. Policy makers may outlaw the use of these coal tar based seal coats.<br />
5. The dust is tracked in on the residencies&#8217; shoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori Komara</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-51151</link>
		<dc:creator>Tori Komara</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-51151</guid>
		<description>1. Black tops may cause house dust to be contaminated with polycyclic aromatic hydrocarbons (PAH). 
2. PAH&#039;s are bad environmentally because some may cause cancer in humans and they are also toxic to fish.
3. People track in the PAH&#039;s when they walk across a coal-tar-sealcoated parking lot and then enter their houses or apartments. 
4. Sealcoat products are common in the U.S. 
5. Dust in the east of the Continental Divide had 1,000 times more PAH concentration than in cities west of the Continental Divide.</description>
		<content:encoded><![CDATA[<p>1. Black tops may cause house dust to be contaminated with polycyclic aromatic hydrocarbons (PAH).<br />
2. PAH&#8217;s are bad environmentally because some may cause cancer in humans and they are also toxic to fish.<br />
3. People track in the PAH&#8217;s when they walk across a coal-tar-sealcoated parking lot and then enter their houses or apartments.<br />
4. Sealcoat products are common in the U.S.<br />
5. Dust in the east of the Continental Divide had 1,000 times more PAH concentration than in cities west of the Continental Divide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake meeks</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-47041</link>
		<dc:creator>blake meeks</dc:creator>
		<pubDate>Sun, 12 Sep 2010 01:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-47041</guid>
		<description>A study was conducted in Austin, Texas, by scientists at the U.S. Geological Survey. Coal-tar-based sealcoat  the black, shiny substance sprayed or painted on many parking lots, driveways, and playgrounds  has been linked to elevated concentrations of the contaminants polycyclic aromatic hydrocarbons in house dust is small particles of sealcoat, which contains extremely high concentrations of PAHs, likely are tracked indoors by residents after they walk across the parking lot. The study found that apartments adjacent to coal-tar-sealcoated parking lots contained concentrations of PAHs in house dust with that were 25 times higher than in house dust from apartments with concrete, asphalt, or asphalt-based sealcoat parking lot surfaces.PAHs are an environmental health issue because several are probable human carcinogens and they are toxic to fish and other aquatic life.</description>
		<content:encoded><![CDATA[<p>A study was conducted in Austin, Texas, by scientists at the U.S. Geological Survey. Coal-tar-based sealcoat  the black, shiny substance sprayed or painted on many parking lots, driveways, and playgrounds  has been linked to elevated concentrations of the contaminants polycyclic aromatic hydrocarbons in house dust is small particles of sealcoat, which contains extremely high concentrations of PAHs, likely are tracked indoors by residents after they walk across the parking lot. The study found that apartments adjacent to coal-tar-sealcoated parking lots contained concentrations of PAHs in house dust with that were 25 times higher than in house dust from apartments with concrete, asphalt, or asphalt-based sealcoat parking lot surfaces.PAHs are an environmental health issue because several are probable human carcinogens and they are toxic to fish and other aquatic life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffney Tucker</title>
		<link>http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/comment-page-2/#comment-46943</link>
		<dc:creator>Tiffney Tucker</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2010/02/17/contaminated-house-dust-linked-to-parking-lots-with-coal-tar-sealant/#comment-46943</guid>
		<description>1. Tar is used on roads, and parking lots.
2. Coal tar is a biproduct of coking coal.
3. The scientists that performed this experiment are from austin texas.
4. Tar is toxic to fish.
5. I learned a lot.</description>
		<content:encoded><![CDATA[<p>1. Tar is used on roads, and parking lots.<br />
2. Coal tar is a biproduct of coking coal.<br />
3. The scientists that performed this experiment are from austin texas.<br />
4. Tar is toxic to fish.<br />
5. I learned a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

