<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Sept. 3</title>
	<atom:link href="http://chandadavis.net/2009/08/31/blog-sept-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandadavis.net/2009/08/31/blog-sept-3/</link>
	<description>9th Grade Biology Huntsville High School</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Sanders 1st period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-43627</link>
		<dc:creator>Elizabeth Sanders 1st period</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-43627</guid>
		<description>models are important in science because they show us more detail</description>
		<content:encoded><![CDATA[<p>models are important in science because they show us more detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Stephenson 2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-38207</link>
		<dc:creator>Max Stephenson 2nd</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-38207</guid>
		<description>Controlled expriment is an experiment that only one factor at a time by using a comparison of a control group with an experimental group</description>
		<content:encoded><![CDATA[<p>Controlled expriment is an experiment that only one factor at a time by using a comparison of a control group with an experimental group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ta'Naisha Hill 5th period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-37430</link>
		<dc:creator>Ta'Naisha Hill 5th period</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-37430</guid>
		<description>Because they help you understand more.</description>
		<content:encoded><![CDATA[<p>Because they help you understand more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hussey-6th Period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-37130</link>
		<dc:creator>Pamela Hussey-6th Period</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-37130</guid>
		<description>They make things more understandable

Sorry its late</description>
		<content:encoded><![CDATA[<p>They make things more understandable</p>
<p>Sorry its late</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebone yarbrough--5th period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-37040</link>
		<dc:creator>ebone yarbrough--5th period</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-37040</guid>
		<description>They give you a better view of what you cant see but then when you make the model you will be able to see it up close.</description>
		<content:encoded><![CDATA[<p>They give you a better view of what you cant see but then when you make the model you will be able to see it up close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robet McClintock-2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-36965</link>
		<dc:creator>Robet McClintock-2nd</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-36965</guid>
		<description>Models used in science help learn better on what we study in life science.</description>
		<content:encoded><![CDATA[<p>Models used in science help learn better on what we study in life science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robet McClintock-2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-36964</link>
		<dc:creator>Robet McClintock-2nd</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-36964</guid>
		<description>Models used in science help learn better on what we study.</description>
		<content:encoded><![CDATA[<p>Models used in science help learn better on what we study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Stephenson 2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-36947</link>
		<dc:creator>Max Stephenson 2nd</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-36947</guid>
		<description>so that u can beter understand some stuff and there a hole lot more fun than a picture on a peace of papper</description>
		<content:encoded><![CDATA[<p>so that u can beter understand some stuff and there a hole lot more fun than a picture on a peace of papper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Stephenson 2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-36946</link>
		<dc:creator>Max Stephenson 2nd</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-36946</guid>
		<description>so you ca beter sstudy things</description>
		<content:encoded><![CDATA[<p>so you ca beter sstudy things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabrielle covey 5 period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-3/comment-page-2/#comment-36870</link>
		<dc:creator>gabrielle covey 5 period</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=1658#comment-36870</guid>
		<description>Why are models important in science? Models are important to science to see if you are doingto fight thing and to see what you are working with.</description>
		<content:encoded><![CDATA[<p>Why are models important in science? Models are important to science to see if you are doingto fight thing and to see what you are working with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

