<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Sept. 2</title>
	<atom:link href="http://chandadavis.net/2009/08/31/blog-sept-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandadavis.net/2009/08/31/blog-sept-2/</link>
	<description>9th Grade Biology Huntsville High School</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Sanders 1st period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-2/#comment-43628</link>
		<dc:creator>Elizabeth Sanders 1st period</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-43628</guid>
		<description>A controlled experiment is when you run an experiment and you control it.</description>
		<content:encoded><![CDATA[<p>A controlled experiment is when you run an experiment and you control it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Stephenson 2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-2/#comment-38208</link>
		<dc:creator>Max Stephenson 2nd</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-38208</guid>
		<description>well for example when youre are makeing a pbj</description>
		<content:encoded><![CDATA[<p>well for example when youre are makeing a pbj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hussey-6th Period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-37131</link>
		<dc:creator>Pamela Hussey-6th Period</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-37131</guid>
		<description>A controlled experiment is a experiment in which variables are controlled.</description>
		<content:encoded><![CDATA[<p>A controlled experiment is a experiment in which variables are controlled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah Watson</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36850</link>
		<dc:creator>Savannah Watson</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36850</guid>
		<description>A controled group of a expeiremints that has one variable changin.</description>
		<content:encoded><![CDATA[<p>A controled group of a expeiremints that has one variable changin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Robinson 4th Period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36824</link>
		<dc:creator>Xavier Robinson 4th Period</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36824</guid>
		<description>I think a controlled experiment is one where you know exactly whats going on and when theres only one variable changed in experiment.</description>
		<content:encoded><![CDATA[<p>I think a controlled experiment is one where you know exactly whats going on and when theres only one variable changed in experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TARRELL CLEMONS 1ST PERIOD 9/8/09</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36783</link>
		<dc:creator>TARRELL CLEMONS 1ST PERIOD 9/8/09</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36783</guid>
		<description>I think a controlled experiment is one that you have already created a working model for and know what is going to happen when you build a larger size model</description>
		<content:encoded><![CDATA[<p>I think a controlled experiment is one that you have already created a working model for and know what is going to happen when you build a larger size model</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Russell 6th</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36709</link>
		<dc:creator>James Russell 6th</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36709</guid>
		<description>It is a experiment that is non toxic or explosive,also its a experiment that is in your control.</description>
		<content:encoded><![CDATA[<p>It is a experiment that is non toxic or explosive,also its a experiment that is in your control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Parvin McBride-2nd</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36706</link>
		<dc:creator>John Parvin McBride-2nd</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36706</guid>
		<description>To test one thing but leave all the others the same.</description>
		<content:encoded><![CDATA[<p>To test one thing but leave all the others the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Berthelson-4th period 9/7/09</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36698</link>
		<dc:creator>Summer Berthelson-4th period 9/7/09</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36698</guid>
		<description>an experient that tests only one factor at a time by using a comparisson of a control group with an experintal group</description>
		<content:encoded><![CDATA[<p>an experient that tests only one factor at a time by using a comparisson of a control group with an experintal group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhi singh 2nd period</title>
		<link>http://chandadavis.net/2009/08/31/blog-sept-2/comment-page-1/#comment-36695</link>
		<dc:creator>Ruhi singh 2nd period</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/2009/08/31/blog-sept-2/#comment-36695</guid>
		<description>A controlled experiment is an experiment that tests only one factor at a time by using a comparison of a control group with an experimental group.</description>
		<content:encoded><![CDATA[<p>A controlled experiment is an experiment that tests only one factor at a time by using a comparison of a control group with an experimental group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
