<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vitamin B12 May Protect The Brain In Old Age</title>
	<atom:link href="http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/</link>
	<description>9th Grade Biology Huntsville High School</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda Baer-Peckham 4th period</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-39038</link>
		<dc:creator>Amanda Baer-Peckham 4th period</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-39038</guid>
		<description>Did you know vitamin B12 might be able to protect older people from brain volume loss? The study found that people who have a higher B12 level they are six time less likely to experience brain shrinkage. This is compared to people who had lower levels of B12 in their blood. There are many factors that affect brain shrinkage, but if we just change our diet to consume more B12 this will help prevent brain shrinkage. However this study did not show whether taking B12 supplements would work.</description>
		<content:encoded><![CDATA[<p>Did you know vitamin B12 might be able to protect older people from brain volume loss? The study found that people who have a higher B12 level they are six time less likely to experience brain shrinkage. This is compared to people who had lower levels of B12 in their blood. There are many factors that affect brain shrinkage, but if we just change our diet to consume more B12 this will help prevent brain shrinkage. However this study did not show whether taking B12 supplements would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Dunn-4th September 11, 2009</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-37592</link>
		<dc:creator>Kerry Dunn-4th September 11, 2009</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-37592</guid>
		<description>People with more vitamin B12 are 6 times less likely to experience brain shrinkage. Vitamin B12 is found in meat, milk, fish, and fortified cereals. Having vitamin B12 helps your brain not shrink so we can have more of a memory. Studies show that this health problem is mostly in the elderly. Researchers collect blood samples to figure out their vitamin B12 level.</description>
		<content:encoded><![CDATA[<p>People with more vitamin B12 are 6 times less likely to experience brain shrinkage. Vitamin B12 is found in meat, milk, fish, and fortified cereals. Having vitamin B12 helps your brain not shrink so we can have more of a memory. Studies show that this health problem is mostly in the elderly. Researchers collect blood samples to figure out their vitamin B12 level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan Drake 5Th period</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-37227</link>
		<dc:creator>Keenan Drake 5Th period</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-37227</guid>
		<description>1.)Eating meat will decrease brain srinkage.
2.)Meat obtains vitimain B12.
3.)Researchers collected blood to check vitimain B12 levels.
4.)It was tested on people between the ages of 61-87.
5.)It was testedby the University of Oxford.</description>
		<content:encoded><![CDATA[<p>1.)Eating meat will decrease brain srinkage.<br />
2.)Meat obtains vitimain B12.<br />
3.)Researchers collected blood to check vitimain B12 levels.<br />
4.)It was tested on people between the ages of 61-87.<br />
5.)It was testedby the University of Oxford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan abston 2nd period</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-35024</link>
		<dc:creator>ethan abston 2nd period</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-35024</guid>
		<description>1. vitamin B12 is nutreant that is in fish, milk, and meat

2. B12 is also six times less likely to brain shrinckage wich helps memory

emory3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory

4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood

5. the reasherch part of the program was part of oxford unaversity</description>
		<content:encoded><![CDATA[<p>1. vitamin B12 is nutreant that is in fish, milk, and meat</p>
<p>2. B12 is also six times less likely to brain shrinckage wich helps memory</p>
<p>emory3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory</p>
<p>4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood</p>
<p>5. the reasherch part of the program was part of oxford unaversity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan abston 2nd period</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-35023</link>
		<dc:creator>ethan abston 2nd period</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-35023</guid>
		<description>1. vitamin B12 is nutreant that is in fish, milk, and meat wich may protects brain volume lossin older poeple

2. B12 is also six times less likely to brain shrinckage wich helps memory

3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory

4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood

5. the reasherch part of the program was part of oxford unaversity</description>
		<content:encoded><![CDATA[<p>1. vitamin B12 is nutreant that is in fish, milk, and meat wich may protects brain volume lossin older poeple</p>
<p>2. B12 is also six times less likely to brain shrinckage wich helps memory</p>
<p>3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory</p>
<p>4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood</p>
<p>5. the reasherch part of the program was part of oxford unaversity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan abston 2nd period</title>
		<link>http://chandadavis.net/2008/09/11/vitamin-b12-may-protect-the-brain-in-old-age/comment-page-1/#comment-35020</link>
		<dc:creator>ethan abston 2nd period</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://chandadavis.net/?p=350#comment-35020</guid>
		<description>1. vitamin B12 is nutreant that is in fish, milk, and meat wich may protects brain volume lossin older poeple

2. B12 is also six times less likely to brain shrinckage

3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory

4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood

5. the reasherch part of the program was part of oxford unaversity</description>
		<content:encoded><![CDATA[<p>1. vitamin B12 is nutreant that is in fish, milk, and meat wich may protects brain volume lossin older poeple</p>
<p>2. B12 is also six times less likely to brain shrinckage</p>
<p>3. B12 though eating fish and meat is lesslikely for brain shrinkage wich helps memory</p>
<p>4. theytested B12 levels unique is a more acreate way by looking at to certan markers in th blood</p>
<p>5. the reasherch part of the program was part of oxford unaversity</p>
]]></content:encoded>
	</item>
</channel>
</rss>

